


Steelwrist Weld-On S Adaptors
0–75 tonnes
Steelwrist's weld-on S adaptor converts an existing mechanical work tool, such as a bucket, ripper or grading beam, to the S-standard, so it works on S couplers and tiltrotators. Low and high versions, ten sizes from S30 to S90, for excavators from 0 to 75 tonnes.
- Converts a mechanical work tool to the S-standard
- For buckets, rippers, asphalt cutters, grading beams, brushes, pallet forks and more
- Low and high versions, for differently shaped tool mountings
- Ten sizes, S30 to S90, for 0 to 75 t excavators
Overview
The weld-on S adaptor converts an existing mechanical work tool to the S-standard (symmetrical, S-type), which is known for its compact design and low building height. Welding one to a bucket, ripper, asphalt cutter, grading beam, brush, pallet fork or other mechanical tool is an easy, affordable way to bring the tool onto S couplers and tiltrotators, and gives it a new lease of life.
It comes in a low and a high version, to suit tools whose mountings are shaped differently.
Ten sizes, S30 to S90, cover excavators from 0 to 75 tonnes. The table lists both versions.
Sizes in this range
| Designation | Machine weight (t) | Weight from (kg) | Height (mm) | Pin distance, centres (mm) | Pin diameter (mm) |
|---|---|---|---|---|---|
| Low | |||||
| S30 | 0–2 | 5.8 | 65 | — | 30 |
| S40 | 2–6 | 10.7 | 70 | — | 40 |
| S45 | 5–12 | 20.8 | 90 | — | 45 |
| S50 | 5–12 | 22 | 90 | 430.25 | 50 |
| S60 | 12–20 | 40.6 | 105 | 480.25 | 60 |
| S65 | 14–22 | 52.7 | 110 | 530.25 | 65 |
| S70 | 18–33 | 80.3 | 140 | 600.25 | 70 |
| S70/55 | 18–33 | 86.3 | 140 | 600.25 | 70 |
| S80 | 24–43 | 125.7 | 160 | 670.25 | 80 |
| S90 | 40–75 | 212.4 | 180 | 750.25 | 90 |
| High | |||||
| S30 | 0–2 | 8.8 | 130 | — | 30 |
| S40 | 2–6 | 16.4 | 150 | — | 40 |
| S45 | 5–12 | 35.5 | 210 | — | 45 |
| S50 | 5–12 | 36.7 | 210 | 430.25 | 50 |
| S60 | 12–20 | 65.9 | 240 | 480.25 | 60 |
| S65 | 14–22 | 79.5 | 240 | 530.25 | 65 |
| S70 | 18–33 | 138.8 | 340 | 600.25 | 70 |
| S70/55 | 18–33 | 144.9 | 340 | 600.25 | 70 |
| S80 | 24–43 | 199.4 | 350 | 670.25 | 80 |
| S90 | 40–75 | 342.8 | 400 | 750.25 | 90 |
For hydraulic tools, the SQ adaptors also connect the oil automatically. All of Steelwrist’s adaptors are on the Adaptors page, with a form for a custom adaptor. Tell us the tool, the machine and its coupler, and we’ll match the adaptor.